This article applies to organisations with an On-Premise setup, and those with a 'Hybrid' setup (both On-Premise Appliance and Cloud).
To use Smoothwall’s On-Premise solution, you must choose one of our hardware appliances. The appliance will be sent to you for installation with our Delivery team's support.
There are devices available to meet your needs whether you are a small, single-site school or a large, multi-site organisation such as a Multi-Academy Trust (MAT).
Use the specifications below to decide which hardware is right for your organisation. For purchasing options and advice, speak to your Customer Success Manager.
Change or upgrade your hardware
If you already use Smoothwall hardware and want a replacement or upgrade:
- Review the specifications below to choose a model.
- Contact your Customer Success Manager or Smoothwall Support to discuss your requirements or organise a purchase.
You must purchase either:
- A model with the same or greater number of ports.
- Additional SFP ports that can be converted to copper ports with a module.
This ensures you will have enough interfaces and can keep the same level of performance for all the services you use.
Appliance specifications
Click the links below to download these specifications as a PDF.
- S3 Appliance Specification
- S5 Appliance Specification
- S9 Appliance Specification
- S9+ Appliance Specification
- S15 Appliance Specification
- S15 Reporter Appliance Specification
- S15+ Appliance Specification
Why are appliances missing from the list?
We did not release appliance versions S6, S7, and S13 and there are no specifications available for the S12. If you need details for the S1, S2, S4, S8, S10, S11, S14 or S14R, contact Smoothwall Support.
Hardware comparison
The table summarises the PDF specifications to compare the different hardware models.
Appliance | S3 | S5 | S9 | S9+ | S15 | S15 Reporter A, B, C and D | S15+ |
Motherboard | ASUS P12R-M microATX | ASUS P12R-M microATX Server | ASUS P12R-M microATX Server | ASUS P12R-M microATX Server | ASUS Z11PA-D8 | SuperMicro MBD-H12SSL | ASRock Rack SP2C741D16-2T |
Form Factor | Antec VSK 2000-U3 Micro ATX Case | Short Rackmount, 1U | Short Rackmount, 1U | Short Rackmount, 1U | Long Rackmount, 1U | Long Rackmount, 2U | Long Rackmount, 1U |
Dimension (W x D x H) in mm | 388 x 356 x 102 | 424 x 293 x 44 | 424 x 293 x 44 | 424 x 293 x 44 | 424 x 472 x 44 | 430 x 560 x 88 | 427 x 504 x 44 |
Weight | 4.1Kg | 4.2Kg | 4.2Kg | 4.2Kg | 4.3Kg | 20Kg | 9.5Kg |
Processor | Intel Xeon E-2314 4 Core | Intel Xeon E-2334 | Intel Xeon E-2356G | Intel Xeon E-2356G | 2 x Intel Xeon Silver 4210R | AMD Epyc 7352 | 2 x Intel Xeon Silver 4410Y |
Clock speed, Cache | 2.80 GHz - 8 MB Cache | 4.80 GHz - 8 MB Cache | 3.20 GHz - 12 MB Cache | 3.20 GHz - 12 MB Cache | 2.4GHz - 13.75 MB Cache | 2.3GHz - 128MB L3 (3.2Ghz) | 2.0GHz - 30MB Cache |
CPU Cores & Threads | 4 cores, 4 threads | 4 cores, 8 threads | 6 cores, 12 threads | 6 cores, 12 threads | 10 cores, 20 threads | 24 cores, 48 threads | 12 cores, 24 threads |
TDP | 65 W | 65 W | 80 W | 80 W | 100W | 155W | 150W |
Memory | 8GB DDR4 3200MHz | 16GB DDR4 3200MHz | 16GB DDR4 3200MHz | 16GB DDR4 3200MHz | 64GB | 64GB | 64GB |
Hard Drive SSD | 240GB | 480GB | 480GB | 480GB | 1.92TB | 1.92TB | 1.92TB |
Additional Storage HDD | N/A | N/A | N/A | N/A | N/A |
|
N/A |
Network ports | 6 x 1Gb RJ45 Copper | 6 x 1Gb RJ45 Copper | 6 x 1Gb RJ45 Copper |
|
|
|
|
USB 3.0 ports | 4 | 2 | 2 | 2 | 4 | 4 | 2 |
Copper Network Cables inc | 2 | 4 | 4 | 4 | 4 | 1 | 4 |
Rail Kit | N/A | Y | Y | Y | Y | Y | Y |
Noise Levels | 45 dB max load / 43 dB idle | 54 dB max load / 48 dB idle | 66 dB max load / 52 dB idle | 66 dB max load / 52 dB idle | 71 dB max load / 64 dB idle | 55 dB max load / 52 dB idle | 72dB max load, 62 dB idle |
Air Flow | Exits through the rear | Exits through the front bezel | Exits through the front bezel | Exits through the front bezel | Exits through the front bezel | Exits through the rear | Exits through the rear |
PSU | TFX Power 3 300W 80+ Bronze | FSP 250W Flex ATX | FSP 250W Flex ATX | FSP 250W Flex ATX | 2 x 500W (Redundant PSU) | 2 x 550W (Redundant PSU) | 2 x 600W (Redundant PSU) |
Voltage | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Peripherals |
|
|
|
|
|
|
|