This article applies to our On-Premise Appliance Filter and Firewall product only, not to Cloud.
This article is for the IT Director, Network Manager or Technical Support contact who installs and manages the Smoothwall hardware at your organisation.
To use Smoothwall’s On-premise solution, you need to choose one of our hardware appliances. This will be sent to you to be installed with support from our Delivery team.
There are devices available to meet your needs whether you are a small, single-site school or a large, multi-site organisation such as a Multi-Academy Trust (MAT).
Use the specifications below to inform your decision on which hardware is right for your organisation. Speak to your Customer Success Manager for purchasing options and advice.
Appliance specifications
Click the links below to download these specifications as a PDF.
- S3 Appliance Specification
- S5 Appliance Specification
- S9 Appliance Specification
- S9+ Appliance Specification
- S15 Appliance Specification
- S15 Reporter Appliance Specification
Why are appliances missing from the list?
We did not release appliance versions S6, S7, and S13 and there are no specifications available for the S12. If you need details for the S1, S2, S4, S8, S10, S11, S14 or S14R, contact Smoothwall Support.
Hardware comparison
The following table summarises the details in the PDF specifications, so you can compare the different hardware models.
Appliance | S3 | S5 | S9 | S9+ | S15 | S15 Reporter A, B, C and D |
---|---|---|---|---|---|---|
Form Factor | Antec VSK 2000-U3 Micro ATX Case | Short Rackmount, 1U | Short Rackmount, 1U | Short Rackmount, 1U | Long Rackmount, 1U | Long Rackmount, 2U |
Motherboard | ASUS P12R-M microATX | ASUS P12R-M microATX Server | ASUS P12R-M microATX Server | ASUS P12R-M microATX Server | ASUS Z11PA-D8 | SuperMicro MBD-H12SSL |
Processor | Intel Xeon E-2314 4 Core | Intel Xeon E-2334 | Intel Xeon E-2356G | Intel Xeon E-2356G | 2 x Intel Xeon Silver 4210R | AMD Epyc 7352 |
Clock speed, Cache | 2.80 GHz - 8 MB Cache | 4.80 GHz - 8 MB Cache | 3.20 GHz - 12 MB Cache | 3.20 GHz - 12 MB Cache | 2.4GHz, 13.75 Mb Cache | 2.3GHz, 128Mb L3 (3.2Ghz) |
CPU Cores & Threads | 4 cores, 4 threads | 4 cores, 8 threads | 6 cores, 12 threads | 6 cores, 12 threads | 10 cores, 20 threads | 24 cores, 48 threads |
TDP | 65 W | 65 W | 80 W | 80 W | 100W | 155W |
Memory | 8Gb DDR4 3200MHz | 16GB DDR4 3200MHz | 16GB DDR4 3200MHz | 16GB DDR4 3200MHz | 64Gb | 64Gb |
Hard Drive SSD | 240GB SATA 2.5" 7mm | 480GB SATA 2.5" 7mm | 480GB SATA 2.5" 7mm | 480GB SATA 2.5" 7mm | 1.9Tb Enterprise |
|
Additional Storage HDD | N/A | N/A | N/A | N/A | N/A |
|
PSU | TFX Power 3 300W 80+ Bronze | FSP 250W Flex ATX | FSP 250W Flex ATX | FSP 250W Flex ATX | 2 x 500W (Redundant PSU) | 2 x 550W (Redundant PSU) |
1Gb RJ45 ports (copper) | 6 | 6 | 6 | 4:
|
4 | 4 (2 x copper & fibre) |
10Gb SFP+ ports (fibre) | N/A | N/A | N/A | 4 x via NIC card if RJ45 modules not used (Can be used for either Fibre or RJ45) | 2 | 2 |
USB 3.0 ports | 4 | 2 | 2 | 2 | 4 | 4 |
Copper Network Cables inc | 2 | 4 | 4 | 4 | 4 | 1 |
Rail Kit | N/A | Y | Y | Y | Y | Y |
Voltage | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Dimension (H x W x D) in mm | 102 x 388 x 356 | 44 x 424 x 293 | 44 x 424 x 293 | 44 x 424 x 293 | 44 x 424 x 472 | 88 x 430 x 560 |
Weight | 4.1Kg | 4.20Kg | 4.20Kg | 4.20Kg | 4.30Kg | 20Kg |
Noise Levels | 45 db max load / 43 db idle | 54 db max load / 48 db idle | 66 db max load / 52 db idle | 66 db max load / 52 db idle | 71 db max load / 64 db idle | 55 db max load / 52 db idle |
Air Flow | Exits through the rear | Exits through the front bezel | Exits through the front bezel | Exits through the front bezel | Exits through the front bezel | Exits through the rear |
Peripherals |
|
|
|
|
|
|