Summary
This article lists how Layer 7, or Deep Packet Inspection (DPI), applications are classified in the Smoothwall.
Problem
There are a number of places in the Smoothwall administration user interface where you can create rules to determine Layer 7 application access across the Smoothwall, and also run reports to see their usage. The two PDFs below list those applications available for use, depending on the license used.
Solution
Standard Application Classifications (Available in Smoothwall's not licensed for Layer 7)
Application Group | Application | Description |
---|---|---|
File Transfer | BitTorrent | A peer-to-peer file sharing protocol used for transferring large amounts of data. |
eDonkey | eDonkey/eMule peer-to-peer file sharing. | |
Gnutella | A large peer-to-peer file-sharing network. | |
iMesh | A media and file sharing client with online social network features. | |
Manolito | Manolito P2P (MP2P) is a free peer-to-peer file sharing network. Users can download music, create playlists, and use instant messaging to chat with friends. | |
Pando | Pando is free file sharing application that uses both peer-to-peer and client-server architectures. Users are able to send files that may be too large to send via email. |
|
WinMX | WinMX is a free peer-to-peer file sharing program. It runs on the Windows operating system, however the official WinMX website and WinMX servers have been offline since 2005 as a result of an increased presence of dummy files on the site, which led to a lawsuit. The application now operates through third-party modifications. |
Layer 7 Licensed Application Classifications
Note: Smoothwall's licensed for Layer 7 have the following applications available for use, as well as those listed in the "Standard" above table.
Please click to download the 19 page PDF: