Note: To run this report, you need a Smoothwall Filter license for the Guardian module.
The Top client IPs by hits and bandwidth - with options report is exactly the same as the Top client IPs by hits and bandwidth report, except that you can customize the report for your own operational needs.
Available options are:
Option | Description |
---|---|
Display top | The number of device IP addresses to display. Valid values are: 10, 20, 50, 100, 200, or 500. |
Category | The category to only report on those IP address that have browsed domains in that category. |
Group | The group to only report on the top IP addresses belonging to that group. |
Exclude adverts | Ignores hits and bandwidth used by adverts received. |
URL | The URL to only report on those IP addresses that have visited the URL |
Denied | Only reports on the top IP addresses where browsing was blocked due to URL, or search term or phrase, filtering. |
Denied POST | Only reports on the top IP addresses where a message, or similar, upload was blocked due to banned words or phrases. |
To run the report, click Advanced » and configure the relevant options. Enter the date range and click Run report.