Note: To run this report, you need a Smoothwall Filter license for the Guardian module.
The Top domains by hits and bandwidth - with options report is exactly the same as the Top domains by hits and bandwidth report, except that you can customize the report for your own operational needs.
Available options are:
Option | Description |
---|---|
Display top | The number of domains to display. Valid values are: 10, 20, 50, 100, 200, or 500 |
Category | The category to only report on those domains in that category. |
Client IP | The IP address to only report on those domains requested by the IP address |
Group | The group to only report on those domains visited by that group. |
Username | The username to only report on those domains visited by that user. |
Exclude adverts | Ignores hits and bandwidth used by adverts received. |
Denied | Only reports on the top IP addresses where browsing was blocked due to URL, or search term or phrase, filtering. |
Denied POST | Only reports on the top IP addresses where a message, or similar, upload was blocked due to banned words or phrases. |
To run the report, click Advanced » and configure the relevant options. Enter the date range and click Run report.