Note: To run this report, you need a Smoothwall Filter license for the Guardian module.
The Top categories by hits and bandwidth - with options report is exactly the same as the Top categories by hits and bandwidth report, except that you can customize the report for your own operational needs.
Available options are:
Option | Description |
---|---|
Display top | The number of categories to display. Valid values are: 10, 20, 50, 100, 200, or 500. |
Client IP | The IP address to only report on the top categories browsed from that address. |
Group | The group to only report on the top categories browsed from that group. |
Username | The username to only report on the top categories browsed by that username. |
URL | The URL to only report on the top categories that the URL belongs to. |
Denied | Only reports on the top categories where browsing was blocked due to URL, or search term or phrase, filtering. |
Denied POST | Only reports on the top categories where a message, or similar, upload was blocked due to banned words or phrases. |
To run the report, click Advanced » and configure the relevant options. Enter the date range and click Run report.